Shawn McIntyre
Bemidji, Minnesota
Specialties
ABOUT
As a graduate of the University of Wisconsin River Falls, Shawn has been in the financial services industry for 20+ years. Throughout his career, Shawn has developed in-depth knowledge of the financial services industry by working with clients ranging from individuals to institutions. Shawn also understands the unique needs of educators because his father is a retired educator of 35 years. Outside of work, Shawn's interests include golf, fishing, travel, and most of all family and friends.
SCHOOL DISTRICTS
| EMPLOYER | ID |
| Badger ISD 676 | 676 |
| Bagley ISD 162 | 162 |
| Bemidji ISD 31 | 31 |
| Blackduck ISD 32 | 32 |
| BRIC ISD 998 | 998 |
| Cass Lake ISD 115 | 115 |
| Clearbrook-Gonvick ISD 2311 | 2311 |
| Fosston ISD 601 | 601 |
| Greenbush-Middle River ISD 2683 | 2683 |
| Kelliher ISD 36 | 36 |
| Lake of the Woods ISD 360 | 360 |
| Lancaster ISD 356 | 356 |
| Menahga ISD 821 | 821 |
| Nevis ISD 308 | 308 |
| North West Service Coop | |
| Park Rapids ISD 309 | 309 |
| Red Lake ISD 38 | 38 |
| Roseau ISD 682 | 682 |
| S. Koochiching-Rainy River ISD 363 | 363 |
| Schoolcraft ISD 4058 | 4058 |
| Tri-County ISD 2358 | 2358 |
| Walker-Hackensack-Akeley ISD 113 | 113 |
| Warroad ISD 690 | 690 |
Primary Office
613 Roosevelt Rd SE
Bemidji, Minnesota 56601
613 Roosevelt Rd SE
Bemidji, Minnesota 56601
