Shawn McIntyre
Financial Advisor
Specialties
Financial Advisor Financial Education High Net Worth Investing Investment Management Investors with Pensions Retirement Planning Tax-Sensitive Investment Strategies Management
Primary Office
About Shawn McIntyre
As a graduate of the University of Wisconsin River Falls, Shawn has been in the financial services industry for 20+ years. Throughout his career, Shawn has developed in-depth knowledge of the financial services industry by working with clients ranging from individuals to institutions. Shawn also understands the unique needs of educators because his father is a retired educator of 35 years. Outside of work, Shawn’s interests include golf, fishing, travel, and most of all family and friends.
School Districts
| EMPLOYER | ID |
|---|---|
| Badger - ISD 676 | 676 |
| Bagley - ISD 162 | 162 |
| Bemidji - ISD 31 | 31 |
| Bemidji Regional Interdistrict Council (BRIC) - ISD 998 | 998 |
| Blackduck - ISD 32 | 32 |
| Cass Lake-Bena - ISD 115 | 115 |
| Clearbrook-Gonvick - ISD 2311 | 2311 |
| Fosston - ISD 601 | 601 |
| Greenbush-Middle River - ISD 2683 | 2683 |
| Grygla - ISD 447 | 447 |
| Kelliher - ISD 36 | 36 |
| Lake of the Woods - ISD 390 | 390 |
| Lancaster - ISD 356 | 356 |
| Laporte - ISD 306 | 306 |
| Menahga - ISD 821 | 821 |
| Nevis - ISD 308 | 308 |
| Park Rapids - ISD 309 | 309 |
| Red Lake - ISD 38 | 38 |
| Roseau - ISD 682 | 682 |
| South Koochiching-Rainy River - ISD 363 | 363 |
| Tri-County - ISD 2358 | 2358 |
| Walker-Hackensack-Akeley - ISD 113 | 113 |
| Warroad - ISD 690 | 690 |
-
Typically responds within 24 hours
-
Your information is secure and confidential
Check the background of this investment professional on FINRA's BrokerCheck