David Nielsen, CRES
Financial Advisor
Specialties
Primary Office
About David Nielsen
David began his career in the financial services industry over 20 years ago and joined EFS Advisors in 2008, where he specializes in helping individuals at different stages of the retirement planning process. A graduate of the University of Minnesota – Duluth, he received a degree in business and currently holds his Series 6, 63 and 65 registrations, as well as his Life and Health Insurance license.
Throughout his career, David’s focus has been on helping his clients accumulate and protect their assets, as well as to set goals and determine appropriate asset distribution methods when needed. Because EFS Advisors is a full-service wealth management firm, David’s services encompass a wide variety of investment choices and insurance products for all types of investors. He also takes pride in providing quality investment education and a memorable customer service experience.
In his free time, David enjoys cruising and traveling, as well as boating on the Mississippi river, fishing and snowmobiling with his two sons, friends and extended family. He has been a Minnesota resident for over 30 years and is an avid fan of the Vikings, Twins and Wild.
School Districts
| EMPLOYER | ID |
|---|---|
| Albert Lea - ISD 241 | 241 |
| Alden-Conger - ISD 242 | 242 |
| Cleveland - ISD 391 | 391 |
| GFW - ISD 2365 | 2365 |
| Glencoe-Silver Lake - ISD 2859 | 2859 |
| Glenville-Emmons - ISD 2886 | 2886 |
| Janesville-Waldorf-Pemberton - ISD 2835 | 2835 |
| Lake Crystal-Wellcome Memorial - ISD 2071 | 2071 |
| Le Sueur-Henderson - ISD 2397 | 2397 |
| Madelia - ISD 837 | 837 |
| Mankato - ISD 77 | 77 |
| Maple River - ISD 2135 | 2135 |
| New Ulm - ISD 88 | 88 |
| NHREG - ISD 2168 | 2168 |
| Nicollet - ISD 507 | 507 |
| Region V | |
| River Bend Education - ISD 6049 | 6049 |
| Sibley East - ISD 2310 | 2310 |
| South Central Service Coop - ISD 922 | 922 |
| St. Clair - ISD 75 | 75 |
| St. James - ISD 840 | 840 |
| St. Peter - ISD 508 | 508 |
| Tri-City United - ISD 2905 | 2905 |
| United South Central - ISD 2134 | 2134 |
| Waseca - ISD 829 | 829 |
| Waterville-Elysian-Morristown - ISD 2143 | 2143 |
-
Typically responds within 24 hours
-
Your information is secure and confidential