Brandt Wendland, CRES
Financial Advisor
Specialties
Financial Advisor
Primary Office
About Brandt Wendland
School Districts
| EMPLOYER | ID |
|---|---|
| ACGC - ISD 2396 | 2396 |
| Belgrade-Brooten-Elrosa - ISD 2364 | 2364 |
| Benson - ISD 777 | 777 |
| BOLD - ISD 2534 | 2534 |
| Buffalo Lake-Hector-Stewart - ISD 2159 | 2159 |
| Canby - ISD 891 | 891 |
| Cedar Mountain - ISD 2754 | 2754 |
| Dassel-Cokato - ISD 466 | 466 |
| Dawson-Boyd - ISD 378 | 378 |
| Hancock - ISD 768 | 768 |
| Hutchinson - ISD 423 | 423 |
| Kerkhoven-Murdock-Sunburg - ISD 775 | 775 |
| Lac Qui Parle Valley - ISD 2853 | 2853 |
| Lester Prairie - ISD 424 | 424 |
| Litchfield - ISD 465 | 465 |
| MACCRAY - ISD 2180 | 2180 |
| MAWSECO (Meeker & Wright Special Education Cooperative) - ISD 938 | 938 |
| Minneota - ISD 414 | 414 |
| Minnewaska - ISD 2149 | 2149 |
| Montevideo - ISD 129 | 129 |
| Morris Area - ISD 769 | 769 |
| New London-Spicer - ISD 345 | 345 |
| Prinsburg - ISD 815 | 815 |
| Redwood Area - ISD 2897 | 2897 |
| Renville County West - ISD 2890 | 2890 |
| Southwest West Central Cooperatives - ISD 991 | 991 |
| Willmar - ISD 347 | 347 |
| Yellow Medicine East - ISD 2190 | 2190 |
-
Typically responds within 24 hours
-
Your information is secure and confidential
Check the background of this investment professional on FINRA's BrokerCheck