Brandon Wendland, CRES
Financial Advisor
Specialties
Asset Protection Financial Advisor Income Planning Investment Management Investors with Pensions Retirement Planning
Primary Office
About Brandon Wendland
School Districts
| EMPLOYER | ID |
|---|---|
| Ada-Borup - ISD 2854 | 2854 |
| Alexandria - ISD 206 | 206 |
| Barnesville - ISD 146 | 146 |
| Battle Lake - ISD 542 | 542 |
| Brandon-Evansville - ISD 2908 | 2908 |
| Breckenridge - ISD 846 | 846 |
| Browns Valley - ISD 801 | 801 |
| Campbell-Tintah - ISD 852 | 852 |
| Chokio-Alberta - ISD 771 | 771 |
| Climax-Shelly - ISD 592 | 592 |
| Clinton-Graceville-Beardsley - ISD 2888 | 2888 |
| Crookston - ISD 593 | 593 |
| Detroit Lakes - ISD 22 | 22 |
| Dilworth-Glyndon-Felton - ISD 2164 | 2164 |
| East Grand Forks - ISD 595 | 595 |
| Fergus Falls - ISD 544 | 544 |
| Fergus Falls Special Education Cooperative - ISD 935 | 935 |
| Fertile-Beltrami - ISD 599 | 599 |
| Fisher - ISD 600 | 600 |
| Frazee-Vergas - ISD 23 | 23 |
| Goodridge - ISD 561 | 561 |
| Hawley - ISD 150 | 150 |
| Henning - ISD 545 | 545 |
| Herman-Norcross Community School - ISD 264 | 264 |
| Lake Park-Audubon - ISD 2889 | 2889 |
| Mahnomen - ISD 432 | 432 |
| Marshall County Central - ISD 441 | 441 |
| Midwest Special Ed Coop - ISD 398 | 398 |
| Moorhead - ISD 152 | 152 |
| Norman County East - ISD 2215 | 2215 |
| Norman County West - ISD 2527 | 2527 |
| Ortonville - ISD 2903 | 2903 |
| Parkers Prairie - ISD 547 | 547 |
| Pelican Rapids - ISD 548 | 548 |
| Perham-Dent - ISD 549 | 549 |
| Red Lake Falls - ISD 630 | 630 |
| Runestone - ISD 6014 | 6014 |
| Sebeka - ISD 820 | 820 |
| Stephen-Argyle-Central - ISD 2856 | 2856 |
| Ulen-Hitterdal - ISD 914 | 914 |
| Underwood - ISD 550 | 550 |
| Warren-Alvarado-Oslo - ISD 2176 | 2176 |
| Waubun-Ogema-White Earth - ISD 435 | 435 |
| West Central Area - ISD 2342 | 2342 |
| Wheaton Area - ISD 803 | 803 |
| Win-E-Mac - ISD 2609 | 2609 |
-
Typically responds within 24 hours
-
Your information is secure and confidential
Check the background of this investment professional on FINRA's BrokerCheck