Brady Husbyn, CFP®, CRES
Financial Advisor
Specialties
Asset Protection College Funding Farmers Financial Advisor Financial Education High Net Worth Investing Income Planning Investment Management Investors with Pensions Life Insurance Specialist Retirement Planning Small Business Retirement Plans Tax-Sensitive Investment Strategies Management
Primary Office
About Brady Husbyn
School Districts
| EMPLOYER | ID |
|---|---|
| Byron - ISD 531 | 531 |
| Cannon Falls - ISD 252 | 252 |
| Chatfield - ISD 227 | 227 |
| Dover-Eyota - ISD 533 | 533 |
| Farmington - ISD 192 | 192 |
| Goodhue - ISD 253 | 253 |
| Grand Meadow - ISD 495 | 495 |
| Hayfield - ISD 203 | 203 |
| Kasson-Mantorville - ISD 204 | 204 |
| Kenyon-Wanamingo - ISD 2172 | 2172 |
| Kingsland - ISD 2137 | 2137 |
| Lake City - ISD 813 | 813 |
| Lyle - ISD 497 | 497 |
| Pine Island - ISD 255 | 255 |
| Plainview-Elgin-Millville - ISD 2899 | 2899 |
| Randolph - ISD 195 | 195 |
| Red Wing - ISD 256 | 256 |
| Rochester - ISD 535 | 535 |
| Southeast Service Coop - ISD 921 | 921 |
| Southern Minnesota Education Consortium (SMEC) - ISD 6083 | 6083 |
| Southland - ISD 500 | 500 |
| St. Charles - ISD 858 | 858 |
| Stewartville - ISD 534 | 534 |
| Zumbro Education - ISD 6012 | 6012 |
| Zumbrota-Mazeppa - ISD 2805 | 2805 |
-
Typically responds within 24 hours
-
Your information is secure and confidential
Check the background of this investment professional on FINRA's BrokerCheck